fuel_heat.csv
ข้อมูลปริมาณเชื้อเพลิงที่ใช้ในกระบวนการผลิตไฟฟ้าและความร้อน
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ปี | numeric | ||
| ประเภท | text | ||
| ปริมาณ | text | ||
| หน่วย | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | ไม่มี |
| First year of data | 2562 |
| Last year of data | 2566 |
| Disaggregate | อื่นๆ |
| ชนิดเชื้อเพลิง | |
| Unit of measure | พันตัน, ล้านลิตร, ล้านลูกบาศก์ฟุต, ล้านกิโลวัตต์ชั่วโมง, จิกะจูล, ลูกบาศก็เมตร |
| Unit of multiplier | หน่วย |
| Last updated date | March 23, 2026 |
| Data release calendar | February 28, 2026 |
| Official Statistics | |
| Created | March 23, 2026 |
| Last updated | March 23, 2026 |